Mandatory Public Disclosure
GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LOKMANYA VIDYA NIKETAN HR SEC SCHOOL INDORE MP |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030429 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50396 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LOKMANYA VIDYA NIKETAN HIGHER, SECONDARY SCHOOL,, LOKMANYA NAGAR,, INDORE, - 452009 |
| 5 | PRINCIPAL NAME | MR. SACHIN BHATE |
| 6 | PRINCIPAL QUALIFICATION | M.Sc.(Phy.) B.Ed. |
| 7 | SCHOOL EMAIL ID | lvnschool@hotmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 731 2360169 , 9424809919 |
DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View more |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View more |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View more |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View more |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View more |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View more |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View more |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View more |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View more |
| 2 | ANNUAL ACADEMIC CALANDER | View more |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View more |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View more |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View more |
STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. SACHIN BHATE - M.Sc.(Phy.) B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| PGT | 12 | |
| TGT | 16 | |
| PRT | 29 | |
| 3 | TEACHERS SECTION RATIO | 20:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Deepak Jahagirdar- M.Com, M.A.(Psychology), M.Ed, Ph.D, Experience- 8 years |
RESULT CLASS: X
| SL NO. | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|
| 1 | 2019-20 | 90 | 98.89 | 1- student passed in compartment - 100% Result |
| 2 | 2018-19 | 89 | 98.88 | 1- student passed in compartment - 100% Result |
| 3 | 2017-18 | 91 | 98.9 | 1- student passed in compartment - 100% Result |
RESULT CLASS: XII
| SL NO. | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|
| 1 | 2019-20 | 82 | 98.78 | 1- student passed in compartment - 100% Result |
| 2 | 2018-19 | 75 | 97.33 | 2- student passed in compartment - 100% Result |
| 3 | 2017-18 | 98 | 96.949 | 3- student passed in compartment - 100% Result |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9146 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NO OF CLASS ROMMS - 50 SIZE IN SQ. MTR- 48.41 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO OF LABORATORIES-9 SIZE IN SQ. MTR- 48.41 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View more |
